University of West London School of Computing and Technology |
Student Assignment S1
Title | UML Component Modelling Assignment | ||||
Module | UML Component Modelling | ||||
Module Code | CP70008E | ||||
Module Leader: | DrNasser Matoorian | ||||
Set by: | DrNasser Matoorian | ||||
Moderated by: | Dr Samia Oussena | ||||
Assignment | Assignment | ||||
Hand in arrangements | The modelling element 3 of this assignment must be submitted via Blackboard. | ||||
Structure of assignment | This assignment has three elements. The learning outcomes of the module are assessed by a successful completion of the elements. | ||||
Element | Type | Weighting | Due Date | ||
1 | In-class Viva and Presentation (Business Process Model) | 5 | Week 8 – Nov 21, 2012 | ||
2 | In-class Viva and Presentation (Use Case Models and Business Concepts) | 15 | Week 11 – December 12, 2012 | ||
3 | Component Model | 80 | Week 14 – Friday Jan 18, 2013 | ||
Extensions will only be granted in exceptional circumstances. Extensions will be for 10 days or less. Documentary evidence will be required. Extensions must be agreed before the deadline. Submissions up to one week late with no extension will be marked with a maximum mark of 50%. | |||||
Learning outcomes | 1 | Analyse and design component based architecture solutions | |||
2 | Evaluate and articulate the rationale for alternate component implementation technologies. | ||||
3 | Display mastery of knowledge in current and future software development practice using component based approaches | ||||
4 | To understand modern approaches to component implementation technologies. | ||||
Element 1 | ||||
Title | In-class Viva and Presentation (Business Process Model) | |||
Task details | A case study accompanies this section of the assignment. It describes the requirement for a system within a business context. You will need to make assumptions in the course of constructing your models. Ensure you submit a list of these assumptions with your assessment elements as appropriate. If you are at all unsure about the case study description you should ask questions within the seminars/workshops. The Tutors will be moderating the discussion boards. The diagrams must be completed using a CASE tool (starUMLis a suitable tool).You need to present the BPM elements of your work to your tutor and be able to answer questions. | |||
Marking Guide | Criteria | Issues | Mark | Marking breakdown where appropriate |
Business Process Model | A Process Model with appropriate tasks. | 5 |
Element 2 | ||||
Title | In-class Viva and Presentation (Use Case Models and Business Concepts) | |||
Task details | A case study accompanies this section of the assignment. It describes the requirement for a system within a business context. You will need to make assumptions in the course of constructing your models. Ensure you submit a list of these assumptions with your assessment elements as appropriate. If you are at all unsure about the case study description you should ask questions within the seminars/workshops. The Tutors will be moderating the discussion boards. The diagrams must be completed using a CASE tool (starUMLis a suitable tool).
You need to present the Use case diagram and the Business Concepts diagram of your work to your tutor and be able to answer questions. |
|||
Marking Guide | Criteria | Issues | Mark | Marking breakdown where appropriate |
 | ||||
Use Case ModelÂ
 Business Concepts  Type Model |
A Use Case diagram showing the system, the actors and the use cases for the system.
A class diagram showing all the key concepts in the case study and their relationships. A class diagram showing Core Types and Business Components |
5
5 5 |
Element 3 | ||||
Title | Component Model | |||
Task details | A case study accompanies this section of the assignment. It describes the requirement for a system within a business context. You will need to make assumptions in the course of constructing your models. Ensure you submit a list of these assumptions with your assessment elements as appropriate. If you are at all unsure about the case study description you should ask questions within the seminars/workshops. The Tutors will be moderating the discussion boards. The diagrams must be completed using a CASE tool (starUML is a suitable tool). | |||
Marking Guide | Criteria | Issues | Mark | Marking breakdown where appropriate |
Business Process Model | A Process Model for each key life-cycle in the application. Swim lanes Indentified with appropriate tasks. | 10 | ||
Use Case Model | A Use Case diagram showing the system, the actors and the use cases for the system. Each Use Case should have a description including a scenario. Careful to show extensions and exceptions where appropriate. | 20 | Diagram and Explanation (10)
Use Case Descriptions (10) |
|
Business Concepts | A class diagram showing all the key concepts in the case study and their relationships. | 15 | ||
Type Model | A Type model class diagram showing appropriate core types and business component. | 15 | ||
Component Specifications | Business rules (invariants), identification of business and system interfaces. | 10 | Business Rules (5)
System Interfaces (5) |
|
Component Architecture | Component Diagram showing links between interfaces and a description of the communication between components via the interfaces. | 10 | Component Architecture (5)
Interaction Diagrams (5) |
Grade descriptors | |
In addition to the assessment criteria above the following table may assist you in understanding how we arrive at your final mark. Indeed your final mark should agree with the following grade descriptors, but note that the assessment criteria are the main means of assessment. | |
Mark | Descriptor |
0-39% | Limited conceptual understanding with possible structural deficiencies. Restricted use of theory within module. Inappropriate argument leading to unreliable and invalid conclusions/recommendations |
40-49% | Some confusion in purpose & aims of evaluation. Some overall structure and conceptual understanding. Fair use of theory but arguments sometimes irrelevant, illogical or with unsupported assertions. |
50-59% | Demonstrates a limited but accurate level of understanding presented in a mostly descriptive manner. The answer contains relevant interpretation and critical understanding especially at the upper end of the marking range. |
60-69% | Demonstrates accurate knowledge and understanding of the subject presented in a coherent manner. The answer contains evidence of application and interpretation. At the upper end there is evidence of thoughtful and measured critical evaluation. |
70-79% | Demonstrates a clear, comprehensively researched understanding of relevant material with some element of critical evaluation. Shows initiative in approach and rigour in the handling of information. Demonstrates originality of thought together with interpretation and application to the relevant sector |
80% or above | The answer is analytical and critical. The assignment demonstrates scholarship through a depth of insight and understanding of relevant material, which is logically structured, accurate and well referenced. Originality of thought and application is evident. |
Case Study
LH Medical Company (LHM)
LHM is a London based privately owned hospital which provides health care to its patients. The hospital uses in-house software to manage and service its patients which they refer to as clients. It is an expanding venture and needs to accommodate for processing its information globally. The practice management system is web-enabled and multi-platform for connectivity via web services, in addition, it has connectivity to existing legacy systems. An enterprise document management system ensures patient documents are replicated globally and available per demand.
In addition to medical treatments, medicine, and drugs, consultation and vaccinations are offered to its patients (with a variable additional fee) the company offers medical instruments to other companies either to purchase or to lease.
LHM records the details of its clients with possibly their full medical history in their computer system. When a new patient requests an appointment (walk-in or online) a treatment course begins and a practitioner is allocated to the patient. A full history and previous medical records are printed showing different categories of Treatments during different time intervals. Analyses are drawn in terms of any possible allergies and previous histories. Treatments may involve many surgeons and consultants depending on its complexity.
The contact practitioner is responsible for estimating the costs of treatments that is agreed by the client at the start of the treatment. The duration of the treatment may be set at any time duration and may also be changed during the treatment depending on the complexity of possible operations. The final cost and completion date are recorded at the end of the treatment.
During a treatment process, notifications may be sent to patients and other practitioners.
Repeat prescriptions may automatically be produced by the system if appropriate and are available for collection at any surgery by the patient. At any time a practitioner may suspend or cancel the prescriptions.
The cost for a treatment is paid for by the client or an insurance policy provided by a number of insurers. Insurance policies may have additional surcharges and cost depending on treatment types and medicines. Long-term treatment courses may be edited or canceled by practitioners or clients. To re-start an existing treatment an additional fee is applied.
LHM may receive requests for specialise treatments from other hospitals or they may refer clients to other medical centres.
Each treatment course or service may include one or more of the following items:
- Operations and vaccinations
- Consultations and check-up
- Medicine and different types of tablets
- Clinical reports and attached documents and history
- Prescriptions and repeat Prescriptions
Payments by clients may be in full or part payments to cover a range of medical and non-medical services offered by the company. Payments may include possible applied surcharges for late payments and or special discounts for long-term treatments. Tax allocations may also vary from one treatment item to another. Payments have to accommodate for price changes for medicines and medical services and track price changes for drugs purchased from pharmaceutical companies.
A treatment course comprising services from other hospitals carry additional changes set by the medical service providers. A full list of Treatment courses with corresponding payments may be requested by the site manager at any time. Clients’ outstanding balances may be retrieved at any time for current treatment and services indicating the payments for the treatment course.
Answer:
Is there an answer? confused
what is the answer??